Leading Manufacturer of agricultural/sanitizer knapsack sprayer, hdpe sanitizer/agro knapsack sprayer, hymax knapsack bearing sprayer, agricultural/disinfectant knapsack sprayer, 16l manual knapsack sprayer and battery powered knapsack sprayer from New Delhi.
₹ 3800 / Unit Get Latest Price
| Capacity | 16 L |
| Packaging Type | Corrugated Box |
| Box Dimension | 17 x 7.4 x 20 inch |
| Average Working Pressure | 300 Kpa |
| Minimum Discharge | 500 ml/min |
| Item Code | HX-104 CN |
₹ 3800 / Unit Get Latest Price
| Brand | Hymax |
| Tank Capacity | 16 lt |
| Pump Type | Manual |
| Sprayer Type | Knapsack |
| Material | Plastic |
| Tank Material | HDPE |
| Packaging Type | Corrugated Box |
| Condition | New |
| Box Dimension | 17 x 7.4 x 20 inch |
| Minimum Discharge | 500 ml/min |
₹ 3800 / Unit Get Latest Price
| Usage/Application | Agricultural |
| Tank Capacity | 16 L |
| Tank Material | SS |
| Weight | 12 kg |
| Brand | Hymax |
| Box Dimension | 17.4 x 7.4 x 20.6 inch |
| Average Working Pressure | 300 Kpa |
| Minimum Discharge | 500 ml/min |
₹ 3800 / Unit Get Latest Price
| Material | Plastic |
| Fuel Tank Capacity | 1000 ml |
| Automation Grade | Manual |
| Tank Material | HDPE |
| Country of Origin | Made in India |
| Sprayer Type | Portable |
₹ 3800 / Unit Get Latest Price
| Tank Capacity | 16 L |
| Brand | Hymax |
| Box Dimension | 15.4 x 8.4 x 21 inch |
| Average Working Pressure | 300 Kpa |
| Minimum Discharge | 500 ml/min |
₹ 3800 / Unit Get Latest Price
| Tank Capacity | 16 L |
| Tank Material | HDPE |
| Packaging Type | Corrugated Box |
| Brand | Hymax |
| Box Dimension | 18.4 x 7.6 x 20.2 inch |
| Average Working Pressure | 300 Kpa |
| Minimum Discharge | 500 ml/min |
₹ 3800 / Unit Get Latest Price
| Tank Capacity | 16 L |
| Brand | Hymax |
| Tank Material | HDPE |
| Box Dimension | 17 x 7.4 x 20 inch |
| Average Working Pressure | 300 Kpa |
| Minimum Discharge | 500 ml/min |
₹ 3800 / Unit Get Latest Price
| Brand | Hymax |
| Tank Capcity | 16 L |
| Box Dimension | 15.4 x 8.4 x 21 inch |
| Average Working Pressure | 300 Kpa |
| Minimum Discharge | 500 ml/min |
Get Latest Price
| Tank Capacity | 16 L |
| Brand | Hymax |
| Size/Dimension | Standard |
| Usage/Application | Farming |
| Power Source | All sources |
| Automation Grade | Battery Operated |
| Model Name/Number | Knapsack |
| Pump Type | Brass |
| Tank Material | HDpe |
| Country of Origin | Made in India |
Kaarun Trrehan (General Manager)
Mitushi Enterprises
F-168/C, Basement, Rajouri Garden
New Delhi - 110027, Delhi, India